Coverage Diagnostics
Coverage gaps to drive the next extraction iteration.
Chunk Coverage
4426/4426 (100%)
Quiz Coverage
17/17 (100%)
Dimension Coverage
172/284 (60.56%)
Weak Concepts
| Concept | Score | Covered/Required |
|---|---|---|
| Auto Topic: cur_sol auto_cur_sol | 0 | 0/2 |
| Auto Topic: init__ auto_init | 0 | 0/2 |
| Auto Topic: next_btn auto_next_btn | 0 | 0/2 |
| Auto Topic: ppb auto_ppb | 0 | 0/2 |
| Auto Topic: rst-place auto_rst_place | 0 | 0/2 |
| Auto Topic: bbrerr auto_bbrerr | 0 | 0/2 |
| Auto Topic: buttons auto_buttons | 0 | 0/2 |
| Auto Topic: eze auto_eze | 0 | 0/2 |
| Auto Topic: fifties auto_fifties | 0 | 0/2 |
| Auto Topic: reignof auto_reignof | 0 | 0/2 |
| Auto Topic: board_dict auto_board_dict | 0 | 0/2 |
| Auto Topic: drivingbehavior auto_drivingbehavior | 0 | 0/2 |
| Auto Topic: drivingskill auto_drivingskill | 0 | 0/2 |
| Auto Topic: fooled auto_fooled | 0 | 0/2 |
| Auto Topic: herein auto_herein | 0 | 0/2 |
| Auto Topic: hexapawn auto_hexapawn | 0 | 0/2 |
| Auto Topic: lexicalization auto_lexicalization | 0 | 0/2 |
| Auto Topic: xyz auto_xyz | 0 | 0/2 |
| Auto Topic: breuel auto_breuel | 0 | 0/2 |
| Auto Topic: kanada auto_kanada | 0 | 0/2 |
| Auto Topic: lexical-functional auto_lexical_functional | 0 | 0/2 |
| Auto Topic: reeves auto_reeves | 0 | 0/2 |
| Auto Topic: rosenbluth auto_rosenbluth | 0 | 0/2 |
| Auto Topic: royale auto_royale | 0 | 0/2 |
| Auto Topic: xxxx auto_xxxx | 0 | 0/2 |
| Auto Topic: jenkin auto_jenkin | 0 | 0/2 |
| Auto Topic: jenkins auto_jenkins | 0 | 0/2 |
| Auto Topic: jennings auto_jennings | 0 | 0/2 |
| Auto Topic: lfg auto_lfg | 0 | 0/2 |
| Auto Topic: start_and_goal auto_start_and_goal | 0 | 0/2 |
| Auto Topic: xxx auto_xxx | 0 | 0/2 |
| Auto Topic: cur auto_cur | 0 | 0/2 |
| Auto Topic: is_solved auto_is_solved | 0 | 0/2 |
| Auto Topic: goal_pos auto_goal_pos | 0 | 0/2 |
| Auto Topic: imports auto_imports | 0 | 0/2 |
| Auto Topic: isinstance auto_isinstance | 0 | 0/2 |
| Auto Topic: abs auto_abs | 0 | 0/2 |
| Auto Topic: is_legal_move auto_is_legal_move | 0 | 0/2 |
| Auto Topic: messagebox auto_messagebox | 0 | 0/2 |
| Auto Topic: config auto_config | 0 | 0/2 |
| Auto Topic: legal_moves auto_legal_moves | 0 | 0/2 |
| Auto Topic: square_size auto_square_size | 0 | 0/2 |
| Auto Topic: valueerror auto_valueerror | 0 | 0/2 |
| Auto Topic: padx auto_padx | 0 | 0/2 |
| Degree Heuristic degree_heuristic | 0.4286 | 3/7 |
| Auto Topic: dit auto_dit | 0.5 | 1/2 |
| Auto Topic: parsnips auto_parsnips | 0.5 | 1/2 |
| Auto Topic: pots auto_pots | 0.5 | 1/2 |
| Auto Topic: axon auto_axon | 0.5 | 1/2 |
| Auto Topic: blackjack auto_blackjack | 0.5 | 1/2 |
| Auto Topic: haptic auto_haptic | 0.5 | 1/2 |
| Auto Topic: helix auto_helix | 0.5 | 1/2 |
| Auto Topic: stenchbreeze auto_stenchbreeze | 0.5 | 1/2 |
| Auto Topic: tougher auto_tougher | 0.5 | 1/2 |
| Auto Topic: zebras auto_zebras | 0.5 | 1/2 |
| Auto Topic: basketballs auto_basketballs | 0.5 | 1/2 |
| Auto Topic: bekey auto_bekey | 0.5 | 1/2 |
| Auto Topic: boyko auto_boyko | 0.5 | 1/2 |
| Auto Topic: iny auto_iny | 0.5 | 1/2 |
| Auto Topic: k-dl auto_k_dl | 0.5 | 1/2 |
Uncovered Chunks
| Source | Snippet |
|---|